Call us for custom or wholesale inquiries
Limited Time Offer: Get 10% OFF Your First Order (Use code HELLO10 at checkout)
VELCRO® Brand Pressure Sensitive Hook 88 and Loop 1000 is available on with a rubber or acrylic based adhesive which allows them to adhere well to a variety of surfaces. Factors to consider when determining the correct adhesive (acrylic or rubber-based) depend on the substrate (what will it be applied to), strength required, and the environment it will be exposed to in the particular application.
Suggested Applications: Outdoor applications, medical devices, general industrial, exhibit/trade show, folders/direct mail, and point of purchase displays or signs.
Please note: Minimums may apply for the 4" and 6" sizes.
*Remember, you must have hook and loop to make a complete closure.
Size | Yds/Roll | Product Type | 1-6 Rolls | 7-10 Rolls | 11-20 Rolls |
3/8'' | 50 | Hook OR Loop | $36.50 | $31.50 | $31.00 |
3/8" | 50 | Hook & Loop | $73.00 | $63.00 | $62.00 |
1/2'' | 50 | Hook OR Loop | $43.00 | $40.50 | $37.50 |
1/2" | 50 | Hook & Loop | $86.00 | $81.00 | $75.00 |
5/8'' | 25 | Hook OR Loop | $32.25 | $28.75 | $26.50 |
5/8" | 25 | Hook & Loop | $64.50 | $57.50 | $53.00 |
3/4'' | 25 | Hook OR Loop | $34.25 | $29.50 | $26.75 |
3/4" | 25 | Hook & Loop | $68.50 | $59.00 | $53.50 |
1'' | 25 | Hook OR Loop | $41.25 | $34.75 | $32.50 |
1" | 25 | Hook & Loop | $82.50 | $69.50 | $65.00 |
1-1/2'' | 25 | Hook OR Loop | $64.50 | $53.25 | $49.25 |
1-1/2" | 25 | Hook & Loop | $129.00 | $106.50 | $98.50 |
2'' | 25 | Hook OR Loop | $83.25 | $69.75 | $63.75 |
2" | 25 | Hook & Loop | $166.50 | $139.50 | $127.50 |
4'' | 25 | Hook OR Loop | $138.00 | $133.75 | $130.00 |
4" | 25 | Hook & Loop | $276.00 | $267.50 | $260.00 |
6" | 25 | Hook OR Loop | $196.25 | $183.00 | $177.50 |
6'' | 25 | Hook & Loop | $392.50 | $366.00 | $355.00 |
VELCRO® Brand Pressure Sensitive Hook 88 and Loop 1000 is available on with a rubber or acrylic based adhesive which allows them to adhere well to a variety of surfaces. Factors to consider when determining the correct adhesive (acrylic or rubber-based) depend on the substrate (what will it be applied to), strength required, and the environment it will be exposed to in the particular application.
Suggested Applications: Outdoor applications, medical devices, general industrial, exhibit/trade show, folders/direct mail, and point of purchase displays or signs.
Please note: Minimums may apply for the 4" and 6" sizes.
*Remember, you must have hook and loop to make a complete closure.
Size | Yds/Roll | Product Type | 1-6 Rolls | 7-10 Rolls | 11-20 Rolls |
3/8'' | 50 | Hook OR Loop | $36.50 | $31.50 | $31.00 |
3/8" | 50 | Hook & Loop | $73.00 | $63.00 | $62.00 |
1/2'' | 50 | Hook OR Loop | $43.00 | $40.50 | $37.50 |
1/2" | 50 | Hook & Loop | $86.00 | $81.00 | $75.00 |
5/8'' | 25 | Hook OR Loop | $32.25 | $28.75 | $26.50 |
5/8" | 25 | Hook & Loop | $64.50 | $57.50 | $53.00 |
3/4'' | 25 | Hook OR Loop | $34.25 | $29.50 | $26.75 |
3/4" | 25 | Hook & Loop | $68.50 | $59.00 | $53.50 |
1'' | 25 | Hook OR Loop | $41.25 | $34.75 | $32.50 |
1" | 25 | Hook & Loop | $82.50 | $69.50 | $65.00 |
1-1/2'' | 25 | Hook OR Loop | $64.50 | $53.25 | $49.25 |
1-1/2" | 25 | Hook & Loop | $129.00 | $106.50 | $98.50 |
2'' | 25 | Hook OR Loop | $83.25 | $69.75 | $63.75 |
2" | 25 | Hook & Loop | $166.50 | $139.50 | $127.50 |
4'' | 25 | Hook OR Loop | $138.00 | $133.75 | $130.00 |
4" | 25 | Hook & Loop | $276.00 | $267.50 | $260.00 |
6" | 25 | Hook OR Loop | $196.25 | $183.00 | $177.50 |
6'' | 25 | Hook & Loop | $392.50 | $366.00 | $355.00 |
Learn the basics of Hook & Loop fasteners
Rubber or Acrylic? Learn the difference between fastener adhesive options so you can make the right choice for your application.
Hook and Loop 101
Learn the basics of Hook & Loop fasteners
Rubber vs Acrylic Adhesives - What's the Difference Series
Rubber or Acrylic? Learn the difference between fastener adhesive options so you can make the right choice for your application.